Results for Nordic Championship TeamGym 2019
Nordic Championship TeamGym 2019 - Drammenshallen (09/11/19)
Official Results for Mix
Rank | Team | Floor | Tumble | Trampet | Total | |
---|---|---|---|---|---|---|
1 | Brommagymnasterna | 19,050 | 17,900 | 18,100 | 55,050 | |
2 | Drammen | 19,400 | 17,200 | 18,000 | 54,600 | |
3 | GF Örebro | 19,050 | 16,000 | 17,650 | 52,700 | |
4 | Roskilde | 17,100 | 16,950 | 18,250 | 52,300 | |
5 | Gerpla | 18,625 | 16,350 | 16,000 | 50,975 | |
6 | Ollerup | 16,150 | 17,700 | 16,850 | 50,700 | |
7 | Oslo | 15,650 | 14,900 | 16,300 | 46,850 | |
8 | Jyväskylä | 15,950 | 14,650 | 11,750 | 42,350 |
Last score update: 18:32:50 09/11/2019